Your privacy is important to us.
Diepholz Auto takes your privacy seriously and does not rent or sell your personal information to third parties without your consent. Read our privacy policy.
Actual rating will vary with options, driving conditions, habits and vehicle condition.
The standard features of the RAM 1500 Tradesman include Pentastar 3.6L V-6 305hp hybrid powertrain , 8-speed automatic transmission with overdrive, 4-wheel anti-lock brakes (ABS), Side seat mounted airbags, Curtain 1st and 2nd row overhead airbags, Airbag occupancy sensor, Air conditioning, 18" styled steel wheels, Cruise control, distance pacing, ABS and driveline traction control, Electronic stability
* Indicates a required field
| MSRP | Engine | Transmission | City/Hwy mpg | |
|---|---|---|---|---|
| Tradesman  Search New | $40,275 | 305-hp 3.6L 6-cyl | 8-spd auto | 20 / 25 | 
| Tradesman  Search New | $40,275 | 305-hp 3.6L 6-cyl | 8-spd auto | 20 / 25 | 
| Tradesman  Search New | $40,275 | 305-hp 3.6L 6-cyl | 8-spd auto | 20 / 25 | 
| HFE  Search New | $41,060 | 305-hp 3.6L 6-cyl | 8-spd auto | 20 / 25 | 
| HFE  Search New | $41,060 | 305-hp 3.6L 6-cyl | 8-spd auto | 20 / 26 | 
| HFE  Search New | $41,060 | 305-hp 3.6L 6-cyl | 8-spd auto | 20 / 25 | 
| Tradesman  Search New | $43,025 | 305-hp 3.6L 6-cyl | 8-spd auto | 20 / 25 | 
| Tradesman  Search New | $43,025 | 305-hp 3.6L 6-cyl | 8-spd auto | 20 / 25 | 
| Tradesman  Search New | $43,025 | 305-hp 3.6L 6-cyl | 8-spd auto | 20 / 25 | 
| Tradesman  Search New | $44,125 | 305-hp 3.6L 6-cyl | 8-spd auto | 19 / 24 | 
| Tradesman  Search New | $44,125 | 305-hp 3.6L 6-cyl | 8-spd auto | 19 / 24 | 
| Tradesman  Search New | $44,125 | 305-hp 3.6L 6-cyl | 8-spd auto | 19 / 24 | 
| Big Horn/Lone Star  Search New | $44,935 | 305-hp 3.6L 6-cyl | 8-spd auto | 20 / 25 | 
| Big Horn/Lone Star  Search New | $44,935 | 305-hp 3.6L 6-cyl | 8-spd auto | 20 / 25 | 
| Big Horn/Lone Star  Search New | $44,935 | 305-hp 3.6L 6-cyl | 8-spd auto | 20 / 25 | 
| Big Horn/Lone Star  Search New | $44,935 | 305-hp 3.6L 6-cyl | 8-spd auto | 20 / 25 | 
| Big Horn/Lone Star  Search New | $44,935 | 305-hp 3.6L 6-cyl | 8-spd auto | 20 / 25 | 
| Tradesman  Search New | $46,165 | 420-hp 3.0L 6-cyl | 8-spd auto | 18 / 25 | 
| Tradesman  Search New | $46,165 | 420-hp 3.0L 6-cyl | 8-spd auto | 18 / 25 | 
| Tradesman  Search New | $46,875 | 305-hp 3.6L 6-cyl | 8-spd auto | 19 / 24 | 
| Tradesman  Search New | $46,875 | 305-hp 3.6L 6-cyl | 8-spd auto | 19 / 24 | 
| Tradesman  Search New | $46,875 | 305-hp 3.6L 6-cyl | 8-spd auto | 19 / 24 | 
| Big Horn/Lone Star  Search New | $47,685 | 305-hp 3.6L 6-cyl | 8-spd auto | 20 / 25 | 
| Big Horn/Lone Star  Search New | $47,685 | 305-hp 3.6L 6-cyl | 8-spd auto | 20 / 25 | 
| Big Horn/Lone Star  Search New | $47,685 | 305-hp 3.6L 6-cyl | 8-spd auto | 20 / 25 | 
| Big Horn/Lone Star  Search New | $47,685 | 305-hp 3.6L 6-cyl | 8-spd auto | 20 / 25 | 
| Big Horn/Lone Star  Search New | $47,685 | 305-hp 3.6L 6-cyl | 8-spd auto | 20 / 25 | 
| Big Horn/Lone Star  Search New | $48,785 | 305-hp 3.6L 6-cyl | 8-spd auto | 19 / 24 | 
| Big Horn/Lone Star  Search New | $48,785 | 305-hp 3.6L 6-cyl | 8-spd auto | 19 / 24 | 
| Big Horn/Lone Star  Search New | $48,785 | 305-hp 3.6L 6-cyl | 8-spd auto | 19 / 24 | 
| Big Horn/Lone Star  Search New | $48,785 | 305-hp 3.6L 6-cyl | 8-spd auto | 19 / 24 | 
| Big Horn/Lone Star  Search New | $48,785 | 305-hp 3.6L 6-cyl | 8-spd auto | 19 / 24 | 
| Tradesman  Search New | $50,015 | 420-hp 3.0L 6-cyl | 8-spd auto | 17 / 24 | 
| Tradesman  Search New | $50,015 | 420-hp 3.0L 6-cyl | 8-spd auto | 18 / 25 | 
| Big Horn/Lone Star  Search New | $50,825 | 420-hp 3.0L 6-cyl | 8-spd auto | 19 / 24 | 
| Big Horn/Lone Star  Search New | $50,825 | 420-hp 3.0L 6-cyl | 8-spd auto | No Data | 
| Big Horn/Lone Star  Search New | $50,825 | 420-hp 3.0L 6-cyl | 8-spd auto | 18 / 25 | 
| Big Horn/Lone Star  Search New | $51,535 | 305-hp 3.6L 6-cyl | 8-spd auto | 19 / 24 | 
| Big Horn/Lone Star  Search New | $51,535 | 305-hp 3.6L 6-cyl | 8-spd auto | 19 / 24 | 
| Big Horn/Lone Star  Search New | $51,535 | 305-hp 3.6L 6-cyl | 8-spd auto | 19 / 24 | 
| Big Horn/Lone Star  Search New | $51,535 | 305-hp 3.6L 6-cyl | 8-spd auto | 19 / 24 | 
| Big Horn/Lone Star  Search New | $51,535 | 305-hp 3.6L 6-cyl | 8-spd auto | 19 / 24 | 
| Big Horn/Lone Star  Search New | $54,675 | 420-hp 3.0L 6-cyl | 8-spd auto | 17 / 24 | 
| Big Horn/Lone Star  Search New | $54,675 | 420-hp 3.0L 6-cyl | 8-spd auto | 19 / 24 | 
| Big Horn/Lone Star  Search New | $54,675 | 420-hp 3.0L 6-cyl | 8-spd auto | No Data | 
| Laramie  Search New | $60,030 | 420-hp 3.0L 6-cyl | 8-spd auto | 18 / 25 | 
| Laramie  Search New | $60,030 | 420-hp 3.0L 6-cyl | 8-spd auto | No Data | 
| Laramie  Search New | $63,880 | 420-hp 3.0L 6-cyl | 8-spd auto | 17 / 24 | 
| Laramie  Search New | $63,880 | 420-hp 3.0L 6-cyl | 8-spd auto | No Data | 
| Rebel  Search New | $64,195 | 420-hp 3.0L 6-cyl | 8-spd auto | No Data | 
| Rebel  Search New | $64,195 | 420-hp 3.0L 6-cyl | 8-spd auto | 17 / 24 | 
| Laramie  Search New | $64,325 | 420-hp 3.0L 6-cyl | 8-spd auto | 17 / 24 | 
| Laramie  Search New | $64,325 | 420-hp 3.0L 6-cyl | 8-spd auto | No Data | 
| RHO  Search New | $69,995 | 540-hp 3.0L 6-cyl | 8-spd auto | 14 / 16 | 
| Limited  Search New | $75,155 | 540-hp 3.0L 6-cyl | 8-spd auto | 15 / 21 | 
| Limited  Search New | $75,155 | 540-hp 3.0L 6-cyl | 8-spd auto | No Data | 
| Limited  Search New | $75,155 | 540-hp 3.0L 6-cyl | 8-spd auto | No Data | 
| Limited  Search New | $75,455 | 540-hp 3.0L 6-cyl | 8-spd auto | No Data | 
| Limited  Search New | $75,455 | 540-hp 3.0L 6-cyl | 8-spd auto | No Data | 
| Limited  Search New | $75,455 | 540-hp 3.0L 6-cyl | 8-spd auto | 15 / 21 | 
| Tungsten  Search New | $87,075 | 540-hp 3.0L 6-cyl | 8-spd auto | 15 / 21 | 
| Tungsten  Search New | $87,155 | 540-hp 3.0L 6-cyl | 8-spd auto | No Data | 
Your privacy is important to us.
Diepholz Auto takes your privacy seriously and does not rent or sell your personal information to third parties without your consent. Read our privacy policy.